- Cursos
- QuickBooks Online Basic

QuickBooks Online Basic
Características:
-
Lecciones interactivas del tamaño de un bocado
-
Obtener la certificación
-
Evaluaciones precisas de habilidades
-
Contenido personalizable y listo para LMS
QuickBooks Online Basic
4 hour course
Learn to:
- Manage financial transactions
- Create invoices & receipts
- Track expenses & income
- Run summary & detail reports
Habilidad | Pre-evaluación | Lección | Post-evaluación | Modo de aprendizaje |
---|
QuickBooks Online Basic
Prueba este curso con un Prueba gratis
|
Habilidad | Pre-evaluación | Lección | Post-evaluación | Modo de aprendizaje |
---|---|---|---|---|
Get Started |
Aprendizaje verificado
|
|||
QuickBooks Online Login Haga clic para comenzar | No empezado | No empezado | No empezado | |
QuickBooks Interface | No empezado | No empezado | No empezado | |
QuickBooks Online Help | No empezado | No empezado | No empezado | |
Company Set Up | No empezado | No empezado | No empezado | |
Account Settings | No empezado | No empezado | No empezado | |
Chart of Accounts | No empezado | No empezado | No empezado | |
Create an Account | No empezado | No empezado | No empezado | |
Create a Service Product | No empezado | No empezado | No empezado | |
Create a Non-Inventory Product | No empezado | No empezado | No empezado | |
Edit and Inactivate an Item | No empezado | No empezado | No empezado | |
Report on an Item | No empezado | No empezado | No empezado |
Habilidad | Pre-evaluación | Lección | Post-evaluación | Modo de aprendizaje |
---|---|---|---|---|
Basic Sales |
Aprendizaje verificado
|
|||
Work with Customers | Cuenta requerida | |||
Create and Edit a Customer | ||||
Create an Invoice | ||||
Create a Sales Receipt | ||||
Print and Email Invoices | ||||
Receive Payments | ||||
Create a Customer Refund |
Habilidad | Pre-evaluación | Lección | Post-evaluación | Modo de aprendizaje |
---|---|---|---|---|
Banking |
Aprendizaje verificado
|
|||
Write Checks | ||||
Make Deposits | ||||
Set Up Online Banking | ||||
Download Bank Transactions | ||||
Set Up Bank Rules | ||||
Manage Bank Rules | ||||
Transfer Funds | ||||
Reconcile |
Habilidad | Pre-evaluación | Lección | Post-evaluación | Modo de aprendizaje |
---|---|---|---|---|
Transactions |
Aprendizaje verificado
|
|||
Search for Transactions | ||||
View Registers | ||||
Run a Register Report | ||||
View and Edit Transactions | ||||
Filter Transactions | ||||
Attach a File to a Transaction | ||||
Add Transactions | ||||
Delete and Void Transactions |
Habilidad | Pre-evaluación | Lección | Post-evaluación | Modo de aprendizaje |
---|---|---|---|---|
Basic Reports |
Aprendizaje verificado
|
|||
Run Reports | ||||
Profit and Loss | ||||
Balance Sheet | ||||
Accounts Receivable Aging |