- Courses
- Project 2016

5 hour course
Project 2016
4.9 out of 5 on G2
Try this course with a Free Trial
Learn to:
- Create New Projects
- Manage Project Task
- Allocate Resources Efficiently
- Generate Comprehensive Reports
Features:
- Learn by doing simulations
- Skill assessments
- Certificate
Skill | Pre-assess | Lesson | Post-assess | Learning mode |
---|
Project 2016 Outline
|
Skill | Pre-assess | Lesson | Post-assess | Learning mode |
---|---|---|---|---|
The Fundamentals |
Verified Learning
|
|||
Understand the Screen | Not Started | Not Started | Not Started | |
Create a New Project | Not Started | Not Started | Not Started | |
Open and Save | Not Started | Not Started | Not Started | |
Set Project Information | Not Started | Not Started | Not Started | |
Work Days and Hours | Not Started | Not Started | Not Started | |
Calendars | Not Started | Not Started | Not Started | |
Quick Access Toolbar | Not Started | Not Started | Not Started | |
Not Started | Not Started | Not Started | ||
Help | Not Started | Not Started | Not Started |
Skill | Pre-assess | Lesson | Post-assess | Learning mode |
---|---|---|---|---|
Project Views |
Verified Learning
|
|||
View Tasks and Resources | Account Required | |||
Timeline View | ||||
Split Views | ||||
Sort Information | ||||
Filter Information | ||||
Zoom |
Skill | Pre-assess | Lesson | Post-assess | Learning mode |
---|---|---|---|---|
Tasks |
Verified Learning
|
|||
Manually Scheduled Tasks | ||||
Auto Scheduled Tasks | ||||
Milestones | ||||
Link Tasks | ||||
Summary Tasks | ||||
Task Information | ||||
Insert and Delete Tasks | ||||
Copy and Move Tasks | ||||
Lag and Lead Time | ||||
Deadlines and Constraints | ||||
Task Type | ||||
Task Calendar | ||||
Split Tasks |
Skill | Pre-assess | Lesson | Post-assess | Learning mode |
---|---|---|---|---|
Resources |
Verified Learning
|
|||
Work Resources | ||||
Material Resources | ||||
Cost Resources | ||||
Resource Availability | ||||
Assign Resources | ||||
Delay Resource Start | ||||
Effort-Driven Scheduling | ||||
Resource Groups | ||||
Resource Allocation |
Skill | Pre-assess | Lesson | Post-assess | Learning mode |
---|---|---|---|---|
Manage Projects |
Verified Learning
|
|||
Fixed Costs | ||||
Work Resource Costs | ||||
Baselines | ||||
Update Actual Values | ||||
Update Task Completion | ||||
Project Statistics | ||||
Variance | ||||
Reschedule Work |
Skill | Pre-assess | Lesson | Post-assess | Learning mode |
---|---|---|---|---|
Reports |
Verified Learning
|
|||
Dashboards | ||||
Resource Reports | ||||
Cost Reports | ||||
In Progress Report | ||||
Export Reports |