- Courses
- Project Management Basics
Project Management Basics
Master the fundamentals of project management to deliver projects on time and budget.
- Get Certified · CPD Accredited
- Learn by Doing
- 4.9 186 students
Try this Course with a Free Trial
Learning mode
Learning mode
Pre-assess
Lesson
Post-assess
Verified Learning
Require skill proficiency
Required
Required
Required
Skill Gaps
Address skill deficiencies
Required
Optional if Proficient
Optional if Proficient
Lessons & Practice
No pre-assessments
Required
Required
Lessons Only
No skill assessments
Required
Assessment
Measure existing skills
Required
Practice Test
Certification study
Optional if Proficient
Learn to:
- Master project phases
- Set & manage SMART goals
- Optimize team communication
- Conclude with reviews
Features:
- Bite-sized lessons
- Skill assessments
- Certificate
| Skill | Pre-assess | Lesson | Post-assess | Improvement |
|---|
|
Project Management Basics Course Outline
5 modules · 1 hour
|
||||
| Skill | Pre-assess | Lesson | Post-assess | Improvement |
|---|---|---|---|---|
| Account Required | ||||
| Understand Project Management | ||||
| Components of Project Management | ||||
| Importance of Project Management | ||||
| Project Phases | ||||
| Skill | Pre-assess | Lesson | Post-assess | Improvement |
|---|---|---|---|---|
| Account Required | ||||
| Project Charter and Objectives | ||||
| Set SMART Goals | ||||
| Stakeholder Identification and Analysis | ||||
| Assemble a Project Team | ||||
| Skill | Pre-assess | Lesson | Post-assess | Improvement |
|---|---|---|---|---|
| Account Required | ||||
| Work Breakdown Structure (WBS) | ||||
| Project Schedule | ||||
| Risk Management | ||||
| Skill | Pre-assess | Lesson | Post-assess | Improvement |
|---|---|---|---|---|
| Account Required | ||||
| Execute Projects Efficiently | ||||
| Manage Meetings | ||||
| Communication Apps | ||||
| Project Management Apps | ||||
| Cloud Drives | ||||
| Monitor and Control Project Progress | ||||
| Skill | Pre-assess | Lesson | Post-assess | Improvement |
|---|---|---|---|---|
| Account Required | ||||
| Project Review and Lessons Learned | ||||
| Close Projects and Handover | ||||
Get a Completion Certificate
Certificate of Verified Skills
Your Name
For verified skills in: Project Management Basics
Issued on October 4, 2026
Master Project Management Basics Skills
Unlock powerful skills to boost your productivity and career growth.
Start learning today — sign up for free!
Post-Assessment
Verify you’ve mastered this
Simulation: Correct answer.
Answer:
Pre-Assessment
See if you already know this
: .