- Courses
- Google Workspace Essentials
Google Workspace Essentials
Start with Google Workspace to boost productivity and simplify your team’s workflow.
- Get Certified · CPD Accredited
- Learn by Doing
- 4.9 1854 students
Try this Course with a Free Trial
Learning mode
Learning mode
Pre-assess
Lesson
Post-assess
Verified Learning
Require skill proficiency
Required
Required
Required
Skill Gaps
Address skill deficiencies
Required
Optional if Proficient
Optional if Proficient
Lessons & Practice
No pre-assessments
Required
Required
Lessons Only
No skill assessments
Required
Assessment
Measure existing skills
Required
Practice Test
Certification study
Optional if Proficient
Learn to:
- Use Gmail, Drive, and Meet effectively
- Collaborate in real-time with Docs and Sheets
- Organize files and manage tasks seamlessly
- Enhance teamwork with shared tools
Features:
- Learn by doing simulations
- Skill assessments
- Certificate
| Skill | Pre-assess | Lesson | Post-assess | Improvement |
|---|
|
Google Workspace Essentials Course Outline
7 modules · 5 hours
|
||||
| Skill | Pre-assess | Lesson | Post-assess | Improvement |
|---|---|---|---|---|
| Accessing Google Workspace Apps | Not Started | Not Started | Not Started | |
| Create Files and Folders | Not Started | Not Started | Not Started | |
| Open Files and Folders | Not Started | Not Started | Not Started | |
| Find Files | Not Started | Not Started | Not Started | |
| Move and Delete Files | Not Started | Not Started | Not Started | |
| Not Started | Not Started | Not Started | ||
| Help | Not Started | Not Started | Not Started | |
| Skill | Pre-assess | Lesson | Post-assess | Improvement |
|---|---|---|---|---|
| Account Required | ||||
| Select and Edit | ||||
| Cut, Copy, and Paste | ||||
| Undo and Redo | ||||
| Check Spelling | ||||
| Find and Replace Text | ||||
| Add Comments | ||||
| Insert Images | ||||
| Insert Links | ||||
| Skill | Pre-assess | Lesson | Post-assess | Improvement |
|---|---|---|---|---|
| Account Required | ||||
| Format Fonts | ||||
| Align Text | ||||
| Create Lists | ||||
| Skill | Pre-assess | Lesson | Post-assess | Improvement |
|---|---|---|---|---|
| Account Required | ||||
| Line and Paragraph Spacing | ||||
| Indent Paragraphs | ||||
| Adjust Page Margins and Size | ||||
| Headers and Footers | ||||
| Page Numbers | ||||
| Create Tables | ||||
| Apply and Modify Styles | ||||
| Skill | Pre-assess | Lesson | Post-assess | Improvement |
|---|---|---|---|---|
| Account Required | ||||
| Select Cells and Ranges | ||||
| Edit Cell Data | ||||
| Insert, Move, and Delete Cells | ||||
| Row Heights and Column Widths | ||||
| Freeze Rows and Columns | ||||
| Hide Columns and Rows | ||||
| Formula Basics | ||||
| AutoFill | ||||
| Sums and Averages | ||||
| Format Numbers and Dates | ||||
| Insert, Rename, and Delete Worksheets | ||||
| Skill | Pre-assess | Lesson | Post-assess | Improvement |
|---|---|---|---|---|
| Account Required | ||||
| Add and Populate Slides | ||||
| Move and Hide Slides | ||||
| Slide Notes | ||||
| Themes | ||||
| Format Images | ||||
| Insert and Edit Shapes | ||||
| Arrange Objects | ||||
| Slide Transitions | ||||
| Apply Animations | ||||
| Present a Slide Show | ||||
| Skill | Pre-assess | Lesson | Post-assess | Improvement |
|---|---|---|---|---|
| Account Required | ||||
| Navigate Your Inbox | ||||
| Read Email | ||||
| Compose an Email | ||||
| Reply to and Forward Email | ||||
| Add Attachments | ||||
| Use Email Labels | ||||
| Flag Important Email | ||||
| Archive and Delete Email | ||||
Get a Completion Certificate
Certificate of Verified Skills
Your Name
For verified skills in: Google Workspace Essentials
Issued on October 4, 2026
Master Google Workspace Essentials Skills
Unlock powerful skills to boost your productivity and career growth.
Start learning today — sign up for free!
Post-Assessment
Verify you’ve mastered this
Simulation: Correct answer.
Answer:
Pre-Assessment
See if you already know this
: .