- Courses
- Salesforce

Salesforce
Features:
-
Interactive bite-sized lessons
-
Get Certified
-
Accurate skill assessments
-
Customizable, LMS-ready content
Salesforce
5 hour course
Learn to:
- Manage leads, accounts, & opportunities
- Use tasks, notes, &: the calendar
- Create views, reports & dashboards
- Collaborate in Chatter
- Learn by doing simulations
- Skill assessments
- Certificate
Features:
Skill | Pre-assess | Lesson | Post-assess | Learning mode |
---|
Salesforce
Try this course with a Free Trial
|
Skill | Pre-assess | Lesson | Post-assess | Learning mode |
---|---|---|---|---|
Salesforce Fundamentals |
Verified Learning
|
|||
Understand Salesforce Click to start | Not Started | Not Started | Not Started | |
Tabs and Apps | Not Started | Not Started | Not Started | |
Work with Views | Not Started | Not Started | Not Started | |
View and Edit a Record | Not Started | Not Started | Not Started | |
Add Notes and Files | Not Started | Not Started | Not Started | |
Find Records | Not Started | Not Started | Not Started | |
Delete and Restore a Record | Not Started | Not Started | Not Started | |
Work with Tasks | Not Started | Not Started | Not Started | |
Work with the Calendar | Not Started | Not Started | Not Started | |
Profile Settings and Password | Not Started | Not Started | Not Started | |
Get Help | Not Started | Not Started | Not Started |
Skill | Pre-assess | Lesson | Post-assess | Learning mode |
---|---|---|---|---|
Salesforce for Sales Reps |
Verified Learning
|
|||
Create a Lead | Account Required | |||
Convert a Lead | ||||
Create Accounts and Contacts | ||||
Log Activities | ||||
Send an Email | ||||
Create an Opportunity | ||||
Create a Quote | ||||
Clone and Close an Opportunity | ||||
Forecast Opportunities | ||||
Transfer and Share a Record |
Skill | Pre-assess | Lesson | Post-assess | Learning mode |
---|---|---|---|---|
Views and Reports |
Verified Learning
|
|||
Create a View | ||||
Edit and Delete a View | ||||
Work with a Report | ||||
Create a Tabular Report | ||||
Edit and Delete a Report | ||||
Report Filters | ||||
Advanced Report Filters | ||||
Create a Summary Report | ||||
Create a Matrix Report | ||||
Work with Charts | ||||
Schedule a Report | ||||
Subscribe to a Report | ||||
Report Folders |
Skill | Pre-assess | Lesson | Post-assess | Learning mode |
---|---|---|---|---|
Dashboards |
Verified Learning
|
|||
Work with a Dashboard | ||||
Edit a Dashboard | ||||
Create a Dashboard | ||||
Clone and Delete a Dashboard | ||||
Filter a Dashboard | ||||
Schedule a Dashboard | ||||
Set Up a Dynamic Dashboard |
Skill | Pre-assess | Lesson | Post-assess | Learning mode |
---|---|---|---|---|
Collaborate with Chatter |
Verified Learning
|
|||
Understand Chatter | ||||
Post to Chatter | ||||
Follow in Chatter | ||||
Mentions and Topics | ||||
Chatter Email Notifications |
Skill | Pre-assess | Lesson | Post-assess | Learning mode |
---|---|---|---|---|
Record Management |
Verified Learning
|
|||
Duplicate Leads and Contacts | ||||
Merge Accounts | ||||
Mass Transfer Records | ||||
Import Leads |