- Courses
- Salesforce
 
            5 hour course
Salesforce
4.9 out of 5 on G2
Try this course with a Free Trial
Learn to:
- Manage leads, accounts, & opportunities
- Use tasks, notes, &: the calendar
- Create views, reports & dashboards
- Collaborate in Chatter
- Learn by doing simulations
- Skill assessments
- Certificate
Features:
| Skill | Pre-assess | Lesson | Post-assess | Learning mode | 
|---|
| 
                                        Salesforce Outline
                                                                             | ||||
| Skill | Pre-assess | Lesson | Post-assess | Learning mode | 
|---|---|---|---|---|
| Salesforce Fundamentals | 
                                                
                                                Verified Learning
                                             | |||
| Understand Salesforce Understanding Salesforce | Not Started | Not Started | Not Started | |
| Tabs and Apps How to Use Tabs and Apps in Salesforce | Not Started | Not Started | Not Started | |
| Work with Views How to Work with Views in Salesforce | Not Started | Not Started | Not Started | |
| View and Edit a Record How to View and Edit a Record in Salesforce | Not Started | Not Started | Not Started | |
| Add Notes and Files How to Add Notes and Files in Salesforce | Not Started | Not Started | Not Started | |
| Find Records How to Find Records in Salesforce | Not Started | Not Started | Not Started | |
| Delete and Restore a Record How to Delete and Restore a Record in Salesforce | Not Started | Not Started | Not Started | |
| Work with Tasks How to Work with Tasks in Salesforce | Not Started | Not Started | Not Started | |
| Work with the Calendar How to Work with the Calendar in Salesforce | Not Started | Not Started | Not Started | |
| Profile Settings and Password How to Change Profile Settings and Passwords | Not Started | Not Started | Not Started | |
| Get Help How to Get Help in Salesforce | Not Started | Not Started | Not Started | |
| Skill | Pre-assess | Lesson | Post-assess | Learning mode | 
|---|---|---|---|---|
| Salesforce for Sales Reps | 
                                                
                                                Verified Learning
                                             | |||
| Create a Lead How to Create a Lead in Salesforce | Account Required | |||
| Convert a Lead How to Convert a Lead in Salesforce | ||||
| Create Accounts and Contacts How to Create Accounts and Contacts in Salesforce | ||||
| Log Activities How to Log Activities in Salesforce | ||||
| Send an Email How to Send an Email in Salesforce | ||||
| Create an Opportunity How to Create an Opportunity in Salesforce | ||||
| Create a Quote How to Create a Quote in Salesforce | ||||
| Clone and Close an Opportunity How to Clone and Close an Opportunity in Salesforce | ||||
| Forecast Opportunities How to Forecast Opportunities in Salesforce | ||||
| Transfer and Share a Record How to Transfer and Share a Record in Salesforce | ||||
| Skill | Pre-assess | Lesson | Post-assess | Learning mode | 
|---|---|---|---|---|
| Views and Reports | 
                                                
                                                Verified Learning
                                             | |||
| Create a View How to Create a View in Salesforce | ||||
| Edit and Delete a View How to Edit and Delete a View in Salesforce | ||||
| Work with  a Report How to Work with a Report in Salesforce | ||||
| Create a Tabular Report How to Create a Tabular Report in Salesforce | ||||
| Edit and Delete a Report How to Edit and Delete a Report in Salesforce | ||||
| Report Filters How to Use Report Filters in Salesforce | ||||
| Advanced Report Filters How to Use Advanced Report Filters in Salesforce | ||||
| Create a Summary Report How to Create a Summary Report in Salesforce | ||||
| Create a Matrix Report How to Create a Matrix Report in Salesforce | ||||
| Work with Charts How to Work with Charts in Salesforce | ||||
| Schedule a Report How to Schedule a Report in Salesforce | ||||
| Subscribe to a Report How to Subscribe to a Report in Salesforce | ||||
| Report Folders How to Use Report Folders in Salesforce | ||||
| Skill | Pre-assess | Lesson | Post-assess | Learning mode | 
|---|---|---|---|---|
| Dashboards | 
                                                
                                                Verified Learning
                                             | |||
| Work with a Dashboard How to Work with a Dashboard in Salesforce | ||||
| Edit a Dashboard How to Edit a Dashboard in Salesforce | ||||
| Create a Dashboard How to Create a Dashboard in Salesforce | ||||
| Clone and Delete a Dashboard How to Clone and Delete a Dashboard in Salesforce | ||||
| Filter a Dashboard How to Filter a Dashboard in Salesforce | ||||
| Schedule a Dashboard How to Schedule a Dashboard in Salesforce | ||||
| Set Up a Dynamic Dashboard How to Set Up a Dynamic Dashboard in Salesforce | ||||
| Skill | Pre-assess | Lesson | Post-assess | Learning mode | 
|---|---|---|---|---|
| Collaborate with Chatter | 
                                                
                                                Verified Learning
                                             | |||
| Understand Chatter Understanding Chatter in Salesforce | ||||
| Post to Chatter How to Post to Chatter in Salesforce | ||||
| Follow in Chatter How to Follow People and Records in Salesforce | ||||
| Mentions and Topics How to Use Mentions and Topics in Salesforce | ||||
| Chatter Email Notifications How to Use Chatter Email Notifications in Salesforce | ||||
| Skill | Pre-assess | Lesson | Post-assess | Learning mode | 
|---|---|---|---|---|
| Record Management | 
                                                
                                                Verified Learning
                                             | |||
| Duplicate Leads and Contacts How to Duplicate Leads and Contacts in Salesforce | ||||
| Merge Accounts How to Merge Accounts in Salesforce | ||||
| Mass Transfer Records How to Mass Transfer Records in Salesforce | ||||
| Import Leads How to Import Leads in Salesforce | ||||