- Courses
- Research Skills
Research Skills
Discover tools to research smartly and elevate your professional credibility.
- Get Certified · CPD Accredited
- Learn by Doing
- 4.9 36 students
Try this Course with a Free Trial
Learning mode
Learning mode
Pre-assess
Lesson
Post-assess
Verified Learning
Require skill proficiency
Required
Required
Required
Skill Gaps
Address skill deficiencies
Required
Optional if Proficient
Optional if Proficient
Lessons & Practice
No pre-assessments
Required
Required
Lessons Only
No skill assessments
Required
Assessment
Measure existing skills
Required
Practice Test
Certification study
Optional if Proficient
Learn to:
- Formulate research questions
- Use research tools & databases
- Evaluate & cite reliable sources
- Analyze data & present findings
Features:
- Bite-sized lessons
- Skill assessments
- Certificate
| Skill | Pre-assess | Lesson | Post-assess | Improvement |
|---|
|
Research Skills Course Outline
7 modules · 1 hour
|
||||
| Skill | Pre-assess | Lesson | Post-assess | Improvement |
|---|---|---|---|---|
| Account Required | ||||
| What is Research? | ||||
| Types of Research | ||||
| Research Process Steps | ||||
| Skill | Pre-assess | Lesson | Post-assess | Improvement |
|---|---|---|---|---|
| Account Required | ||||
| Select Your Topic | ||||
| Formulate a Research Question | ||||
| Assess Research Scope | ||||
| Skill | Pre-assess | Lesson | Post-assess | Improvement |
|---|---|---|---|---|
| Account Required | ||||
| Master Search Engines | ||||
| Navigate Databases | ||||
| Organize Your Sources | ||||
| Utilize Wikipedia Wisely | ||||
| Understand AI as a Research Aid | ||||
| Government and Institutional Repositories | ||||
| News Archives and Publications | ||||
| Social Media as a Research Tool | ||||
| Podcasts and Video Platforms | ||||
| Skill | Pre-assess | Lesson | Post-assess | Improvement |
|---|---|---|---|---|
| Account Required | ||||
| Primary vs Secondary Sources | ||||
| Conduct Interviews | ||||
| Create Effective Surveys | ||||
| Skill | Pre-assess | Lesson | Post-assess | Improvement |
|---|---|---|---|---|
| Account Required | ||||
| Assess Source Credibility | ||||
| Identify Bias | ||||
| Skill | Pre-assess | Lesson | Post-assess | Improvement |
|---|---|---|---|---|
| Account Required | ||||
| Introduction to Data Analysis | ||||
| Visualize Data with Charts | ||||
| Skill | Pre-assess | Lesson | Post-assess | Improvement |
|---|---|---|---|---|
| Account Required | ||||
| Develop an Outline | ||||
| Craft a Thesis Statement | ||||
| Master Citation Styles | ||||
| Avoid Plagiarism | ||||
| Revise and Edit | ||||
Get a Completion Certificate
Certificate of Verified Skills
Your Name
For verified skills in: Research Skills
Issued on October 4, 2026
Master Research Skills Skills
Unlock powerful skills to boost your productivity and career growth.
Start learning today — sign up for free!
Post-Assessment
Verify you’ve mastered this
Simulation: Correct answer.
Answer:
Pre-Assessment
See if you already know this
: .