- Courses
- PowerPoint 2013 Básico
3 hour course
PowerPoint 2013 Básico
4.9 out of 5 on G2
Try this course with a Free Trial
Learn to:
- Create & edit spreadsheets
- Write formulas
- Apply formatting
- Manage workbooks
Features:
- Bite-sized lessons
- Learn by doing simulations
- Skill assessments
- Covers Certiport certification
| Skill | Pre-assess | Lesson | Post-assess | Learning mode |
|---|
|
PowerPoint 2013 Básico Outline
|
||||
| Skill | Pre-assess | Lesson | Post-assess | Learning mode |
|---|---|---|---|---|
| Inicio |
Verified Learning
|
|||
| Entender la Pantalla | Not Started | Not Started | Not Started | |
| Crear una Nueva Presentación | Not Started | Not Started | Not Started | |
| Abrir una Presentación | Not Started | Not Started | Not Started | |
| Guardar una Presentación | Not Started | Not Started | Not Started | |
| Autorrecuperación | Not Started | Not Started | Not Started | |
| Navegar una Presentación | Not Started | Not Started | Not Started | |
| Cambiar Vistas | Not Started | Not Started | Not Started | |
| Imprimir | Not Started | Not Started | Not Started | |
| La Barra de Herramientas de Acceso Rápido | Not Started | Not Started | Not Started | |
| Compartir una Presentación | Not Started | Not Started | Not Started | |
| Ayuda | Not Started | Not Started | Not Started | |
| Cerrar y Salir | Not Started | Not Started | Not Started | |
| Skill | Pre-assess | Lesson | Post-assess | Learning mode |
|---|---|---|---|---|
| Trabajar con Presentaciones |
Verified Learning
|
|||
| Agregar y Diseñar Diapositivas | Account Required | |||
| Agregar Diapositivas de Fuentes Externas | ||||
| Cortar, Copiar, y Pegar | ||||
| Deshacer y Rehacer | ||||
| Notas de Diapositiva | ||||
| Cambiar el Tamaño de la Ventana | ||||
| Comentarios | ||||
| Comparar Presentaciones | ||||
| Revisar Ortografía | ||||
| Buscar y Reemplazar | ||||
| Establecer Propiedades de Archivo | ||||
| Inspeccionar y Proteger | ||||
| Skill | Pre-assess | Lesson | Post-assess | Learning mode |
|---|---|---|---|---|
| Organizar una Presentación |
Verified Learning
|
|||
| Vista Esquema | ||||
| Secciones | ||||
| Vista Clasificador de Diapositivas | ||||
| Duplicar y Copiar Diapositivas | ||||
| Mover y Ocultar Diapositivas | ||||
| Skill | Pre-assess | Lesson | Post-assess | Learning mode |
|---|---|---|---|---|
| Entregar una Presentación |
Verified Learning
|
|||
| Mostrar una Presentación | ||||
| Herramientas de una Presentación | ||||
| Vista del Moderador | ||||
| Presentaciones Personalizadas | ||||
| Convertir Presentaciones a Video | ||||
| Presentar en Línea | ||||