
Project 2016
![]()
Project 2016
|
What you'll learn:
- Set up a project plan and track its progress.
- Schedule task, milestones, constraints & deadlines.
- Manage your project's work, material, and cost resources.
- Generate dashboards, resource, cost, and progress reports.
What’s Included:
- Skill assessments
- Bite-sized, interactive lessons
- LinkedIn-ready skills certificate
- Customizable content
The Fundamentals | Verified Learning | |||
Understand the Screen Click to start | Not Started | Not Started | Not Started | |
Create a New Project | Not Started | Not Started | Not Started | |
Open and Save | Not Started | Not Started | Not Started | |
Set Project Information | Not Started | Not Started | Not Started | |
Work Days and Hours | Not Started | Not Started | Not Started | |
Calendars | Not Started | Not Started | Not Started | |
Quick Access Toolbar | Not Started | Not Started | Not Started | |
Not Started | Not Started | Not Started | ||
Help | Not Started | Not Started | Not Started |
Project Views | Verified Learning | |||
View Tasks and Resources | Account Required | |||
Timeline View | ||||
Split Views | ||||
Sort Information | ||||
Filter Information | ||||
Zoom |
Tasks | Verified Learning | |||
Manually Scheduled Tasks | ||||
Auto Scheduled Tasks | ||||
Milestones | ||||
Link Tasks | ||||
Summary Tasks | ||||
Task Information | ||||
Insert and Delete Tasks | ||||
Copy and Move Tasks | ||||
Lag and Lead Time | ||||
Deadlines and Constraints | ||||
Task Type | ||||
Task Calendar | ||||
Split Tasks |
Resources | Verified Learning | |||
Work Resources | ||||
Material Resources | ||||
Cost Resources | ||||
Resource Availability | ||||
Assign Resources | ||||
Delay Resource Start | ||||
Effort-Driven Scheduling | ||||
Resource Groups | ||||
Resource Allocation |
Manage Projects | Verified Learning | |||
Fixed Costs | ||||
Work Resource Costs | ||||
Baselines | ||||
Update Actual Values | ||||
Update Task Completion | ||||
Project Statistics | ||||
Variance | ||||
Reschedule Work |
Reports | Verified Learning | |||
Dashboards | ||||
Resource Reports | ||||
Cost Reports | ||||
In Progress Report | ||||
Export Reports |
Quick Answer: