
| Collapse All
| Chapters | Courseware | Online Learning |
Skills Assessments |
|---|
| Viewing Task Drivers | Demo | Demo | - |
| Viewing Project Statistics | - | - | - |
| Viewing Project Costs | - | - | - |
| Viewing the Project’s Critical Path | - | - | - |
| Checking Duration Variance | - | - | - |
| Checking Work Variance | - | - | - |
| Checking Cost Variance | - | - | - |
| Identifying Slipped Tasks | - | - | - |
| Saving an Interim Plan | - | - | - |
| Opening a Report | Demo | Demo | - |
| Adding Page Elements to a Report | - | - | - |
| Sorting a Report | - | - | - |
| Defining Report Contents | - | - | - |
| Creating a Visual Report | - | - | - |









Copyright © 2010 CustomGuide Inc. - All rights reserved.