
| Collapse All
| Chapters | Courseware | Online Learning |
Skills Assessments |
|---|
| Introduction to Databases | Demo | Demo | Demo |
| Starting Access 2007 | Demo | Demo | Demo |
| The Getting Started Page and Opening a Database | - | - | - |
| What’s New in Access 2007 | - | - | - |
| Understanding the Access Program Screen | - | - | - |
| Understanding the Ribbon | - | - | - |
| Using the Office Button and Quick Access Toolbar | - | - | - |
| Using Keyboard Commands | - | - | - |
| Using Contextual Menus | - | - | - |
| Using Help | - | - | - |
| Working with Database Objects | Demo | Demo | Demo |
| Tour of a Table | Demo | Demo | Demo |
| Adding, Editing and Deleting Records | - | - | - |
| Tour of a Form | - | - | - |
| Tour of a Query | - | - | - |
| Tour of a Report | - | - | - |
| Previewing and Printing a Database Object | - | - | - |
| Selecting Data | - | - | - |
| Cutting, Copying and Pasting Data | - | - | - |
| Using Undo and Redo | - | - | - |
| Checking Your Spelling | - | - | - |
| Using the Zoom Box | - | - | - |
| Exiting Access 2007 | - | - | - |
| Planning a Database | Demo | Demo | Demo |
| Creating a New Database | Demo | Demo | Demo |
| Creating a Table | - | - | - |
| Modifying a Table | - | - | - |
| Creating a Query | - | - | - |
| Sorting a Query | - | - | - |
| Using AND and OR Operators in a Query | - | - | - |
| Creating a Form with the Form Wizard | - | - | - |
| Creating a Report with the Report Wizard | - | - | - |
| Creating Mailing Labels with the Label Wizard | - | - | - |
| Converting an Access Database | - | - | - |









Copyright © 2010 CustomGuide Inc. - All rights reserved.